Our facility & resources
MANUFACTURING
Technical Equipment
→ Brand | Model |
---|---|
→ Laser Texture Machines |
|
→ „V“ | i.A (xxx*xxx*xxx) |
→ „V“ | i.A (xxx*xxx*xxx) |
→ „V“ | i.A (xxx*xxx*xxx) |
→ xxx |
|
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ „V“ | xxx xxx xxx i.A (xxx*xxx*xxx) |
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ „V“ | – i.A (xxx*xxx*xxx) |
→ „V“ | – i.A (xxx*xxx*xxx) |
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ xxx |
|
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ „V“ | xxx i.A (xxx*xxx*xxx) |
→ xxx |
|
→ „H“ | i.A (xxx*xxx*xxx) |
→ „H“ | xxx xxx i.A (xxx*xxx*xxx) |
→ „H“ | xxx i.A (xxx*xxx*xxx) |
→ xxx |
|
→ „V“ | – i.A (xxx*xxx*xxx) |
[table “” not found /]
production
Production
Technical Equipment
→ Brand | Model |
---|---|
→ TOSHIBA „V“ | 220 to (IS220GN) |
→ TOSHIBA „V“ | 170 to (IS170GN) |
→ TOSHIBA „V“ | 130 to (IS130GN) |
→ TOSHIBA „V“ | 100 to (IS100GN) |
→ DONGHUA „V“ | 320 to (FT320) |
→ JETMASTER „V“ | 368 to |
→ NISSE „V“ | 150 to |
→ HUADA „V“ | 2800 to |
→ SUMITOMO „V“ | 80 to (SH 80M) |
→ Brand | Model |
---|---|
→ Klöckner | 200to |
→ Klöckner | 155 to Elektra |
→ Klöckner | 125 to |
→ Klöckner | 75 to Duro |
→ Klöckner | 50 to |
→ Klöckner | 20 to |
→ Arburg | 100 to Duro |
→ Arburg | 50 to Duro |
→ Arburg | 50 to |
→ Arburg | 35 to |
→ Bühler | 400 to |
→ Brand | Model |
---|---|
→ Engel „H“ Victory 160 | 160 to ( Inj. Vol.: 392cm³ ) |
→ Zhafir „H“ ZE3600h | 360 to ( Inj. Vol.: 1078cm³ ) |
→ Zhafir „H“ ZE2300h | 230 to ( Inj. Vol.: 499cm³ ) |
→ Zhafir „H“ ZE1500 | 150 to ( Inj. Vol.: 319cm³ ) |
→ Zhafir „H“ ZE900 | 90 to ( Inj. Vol.: 100cm³ ) |
→ Zhafir „H“ ZE600h | 60 to ( Inj. Vol.: 58cm³ ) |
→ Boy „H“ 25E Shydr. | 25 to ( Inj. Vol.: 30.4cm³ ) |
→ Boy „H“ XS hydr. | 10 to ( Inj. Vol.: 15.3cm³ ) |
→ Boy „H“ XXS Shydr. | 6.3 to ( Inj. Vol.: 8cm³ ) |
→ Akplas „V“ VT150S Shydr. | 150 to ( Inj. Vol.: 365cm³ ) |
→ Akplas „V“ VT85.2S Shydr. | 85 to ( Inj. Vol.: 249cm³ ) |
→ Akplas „V“ VT35S Shydr. | 35 to ( Inj. Vol.: 46cm³ ) |
→ Unknown „V“ | 55 to |
→ Unknown „V“ | 25 to |
Series production
MANUFACTURING
Technical Equipment
→ Brand | Model |
---|---|
→ CNC Milling Machines |
|
→ TAKUMI „V“ | RPM24000 (1160*520*610) |
→ TAKUMI „V“ | RPM15000 (1050*800*700) |
→ TAKUMI „V“ | RPM15000 (850*520*600) |
→ TAKUMI „V“ for Electordes | RPM24000 (500*400*330) |
→ FANUC „V“ for Electordes | RPM24000 (500*400*330) |
→ OKUMA „V“ | MX-45VAE-R RPM15000 (600*450*400) |
→ MAKINO „V“ for Graphite | F5 with Professional-5 RPM30000 HSK63 T.1000*500 (950*600*500) |
→ MAKINO „V“ | V55 with Professional-3 RPM20000 HSK63 T.1000*500 (900*500*450) |
→ Dena „V“ | RPM15000 (850*520*600) |
→ CNC EDM Machines |
|
→ Soldick „V“ | AD32Ls (300*200*300) |
→ MAKINO „V“ | Edge3 (400*300*400) |
→ MAKINO „V“ | Edge3i with imold EDM (450*300*320) |
→ MAKINO „V“ | Edge3i with imold EDM (450*300*320) |
→ Mirrordick „V“ | – (400*300*300) |
→ Mirrordick „V“ | – (500*400*300) |
→ SADY „V“ | Double Head EDM (1200*600*500) |
→ CNC Wire Cutting EDM Machines |
|
→ MAKINO „V“ | U3 (500*400*300) |
→ MAKINO „V“ | U6 (600*500*400) |
→ SSG „V“ | HB400 (400*300*300) |
→ SSG „V“ | HB600 (600*400*400) |
→ CNC Lathe machines |
|
→ Takisawa „H“ | NEX-108 RPM4000 (400*320*481) |
→ Shengtesi „H“ | STS A36 (400*320*481) |
→ Shengtesi „H“ | STS HX46 (400*320*481) |
→ Measurement Equipment |
|
→ HEXAGON „V“ | – (1000*800*600) |
→ Brand | Model |
---|---|
→ CNC Milling Machines |
|
→ Priminer „V“ | GT18 5X RPM24000 HSK63 T.1800*1400 (2000*1400*800) |
![]() |
|
→ Priminer „V“ | GT18 3X RPM24000 HSK63 T.1800*1400 (2000*1400*800) |
![]() |
|
→ Priminer „V“ | U500 5x RPM20000 HSK63 T.Ø500 (700*650*450) |
![]() |
|
→ Priminer „V“ | GT7 3x (+4/5x) RPM40000 HSK32 T.800*600 (700*600*450) |
→ Priminer „V“ | V1613HS 3x RPM20000 HSK63 T.1700*1200 (1600*1300*600) |
→ Priminer „V“ VF Series Center | VF1100 3x (+4/5x) RPM18000 HSK63 T.1300*600 (1100*650*600) |
![]() |
|
→ Priminer „V“ | – RPM15000 (600*450*400) |
→ Priminer „V“ for Graphite | – RPM30000 HSK63 T.1000*500 (950*600*500) |
→ Priminer „V“ Alpha Center | V11L 3x (+4/5x) RPM12000 BT40 T.1200*600 (1100*600*600) |
![]() |
|
→ Priminer „V“ Delta Center | T7 RPM20000 HSK63 T.900*420 (760*450*420) |
![]() |
|
→ CNC Lathe machines |
|
→ Priminer „H“ | S-Turn 200 RPM4200 (Ø370*200*500) |
→ Priminer „H“ | S-Turn 200M RPM4200 (Ø310*240*470) |
→ Measurement Equipment |
|
→ ZEISS „V“ | CONTURA (1200*2400*1000) |
Series production
MANUFACTURING
Technical Equipment
→ Brand | Model |
---|---|
→ 3D Metal Printer |
|
→ EOS „V“ | M290 (250*250*325mm) 2x |
→ EOS „V“ | M280 (250*250*325mm) 3x |
→ Concept Laser „V“ | M2 (250*250*280mm) 1x |
→ Other Equipment |
|
→ Vacuum diffusion welding „V“ | 400C (300*300*200mm) 1x |
→ Vacuum heat treatment „V“ | SN SA2-9-12TP (300*300*300mm) 1x |
→ KEYENCE „V“ | Three dimensional scanning microscope (100*100mm) 1x |
→ Microhardness tester „V“ | Microhardness tester YM HV 1000 (500*600*300mm) 3x |